Sunday, April 19, 1970
Players of the Game
J. Hutto 1B
2-2, 1 R, 3 RBI, HR, 2B
R. Theobald 2B
1-3, 2 R, 2 RBI, 2B, 2 BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RePh | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 0 |
| PiSe | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 8 | 7 | 1 |
RePh Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thornton CF | 3 | 0 | 0 | 1 | · | 1 | 1 | .254 | .341 | .369 | .710 |
| d- R. Giallella PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .360 | .431 | .491 | .922 |
| R. Klobas SS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .217 | .316 | .357 | .673 |
| S. Merrill DH | 5 | 0 | 0 | 0 | · | 0 | 3 | .288 | .438 | .350 | .788 |
| R. Cox 3B | 3 | 1 | 0 | 0 | · | 2 | 0 | .255 | .379 | .342 | .721 |
| S. Coward RF | 5 | 1 | 1 | 0 | · | 0 | 2 | .343 | .404 | .449 | .853 |
| A. Matson LF | 3 | 1 | 0 | 0 | · | 1 | 0 | .268 | .351 | .456 | .807 |
| M. McCall 1B | 3 | 0 | 1 | 0 | · | 0 | 1 | .316 | .399 | .529 | .928 |
| c- J. Padron PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .226 | .317 | .283 | .600 |
| J. Coker 2B | 1 | 0 | 0 | 0 | · | 0 | 0 | .345 | .406 | .437 | .843 |
| a- B. Hotchkiss PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .290 | .414 | .419 | .833 |
| J. Hutto C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .299 | .418 | .612 | 1.030 |
| N. Campbell C | 1 | 0 | 0 | 0 | · | 0 | 0 | .300 | .403 | .455 | .858 |
| b- B. Bryan PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .246 | .342 | .413 | .755 |
| R. Leatherwood 2B | 2 | 0 | 2 | 0 | · | 0 | 0 | .338 | .408 | .544 | .952 |
| H. McGraw 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .328 | .413 | .496 | .909 |
| Totals | 35 | 5 | 7 | 5 | 2 | 6 | 11 | ||||
a - B. Hotchkiss pinch hit for J. Coker in the 5th
b - B. Bryan pinch hit for N. Campbell in the 5th
c - J. Padron pinch hit for M. McCall in the 8th
d - R. Giallella pinch hit for A. Thornton in the 8th
2B: R. Leatherwood (6th off P. House, 0 on, 2 outs); J. Hutto (8th off P. House, 0 on, 2 outs)
HR: R. Klobas (1st off M. Thompson, 0 on, 1 out); J. Hutto (6th off P. House, 2 on, 2 outs)
Total Bases: J. Hutto 6, R. Klobas 4, R. Leatherwood 3, S. Coward, M. McCall
2-Out RBI: J. Hutto 3
Runners left in scoring position, 2 outs: S. Merrill 2, A. Thornton, R. Giallella
Team LOB: 9
Fielding
DP: 1 (Klobas-Leatherwood-McCall)
PiSe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Randle CF | 4 | 0 | 0 | 0 | · | 1 | 0 | .262 | .355 | .367 | .722 |
| R. Theobald 2B | 3 | 2 | 1 | 2 | · | 2 | 0 | .317 | .432 | .393 | .825 |
| J. Mason SS | 3 | 0 | 0 | 0 | · | 1 | 1 | .308 | .409 | .462 | .871 |
| D. Moates 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .280 | .356 | .418 | .774 |
| K. Krebs 3B | 3 | 1 | 2 | 1 | · | 1 | 0 | .289 | .388 | .472 | .860 |
| R. Stelmaszek RF | 4 | 0 | 0 | 0 | · | 0 | 2 | .314 | .430 | .461 | .891 |
| M. Robertson DH | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .272 | .363 | .359 | .722 |
| A. Hancock C | 3 | 1 | 1 | 0 | · | 1 | 1 | .345 | .400 | .517 | .917 |
| F. Bolick LF | 2 | 0 | 0 | 0 | · | 0 | 0 | .091 | .143 | .091 | .234 |
| a- W. Woodson PH | 1 | 1 | 1 | 2 | · | 0 | 0 | .320 | .379 | .400 | .779 |
| M. Williams LF | 0 | 0 | 0 | 0 | · | 0 | 0 | .303 | .393 | .437 | .830 |
| Totals | 30 | 8 | 7 | 8 | 2 | 7 | 4 | ||||
a - W. Woodson pinch hit for F. Bolick in the 7th
2B: W. Woodson (7th off A. Raffo, 3 on, 1 out); R. Theobald (7th off A. Raffo, 3 on, 1 out)
HR: D. Moates (4th off A. Raffo, 1 on, 1 out); M. Robertson (8th off G. Herron, 0 on, 0 outs)
Total Bases: D. Moates 4, M. Robertson 4, R. Theobald 2, K. Krebs 2, W. Woodson 2, A. Hancock
2-Out RBI: K. Krebs
Runners left in scoring position, 2 outs: R. Stelmaszek 2
Hit by Pitch: M. Williams
GIDP: L. Randle
Team LOB: 6
Fielding
E: K. Krebs 1 (8)
RePh Pitching
Game Score: A. Raffo 37, G. Herron 45
GB-FB: A. Raffo 7-9, G. Herron 3-0
Pitches: A. Raffo 103, G. Herron 31
PiSe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| M. Thompson | 5.2 | 3 | 4 | 4 | 5 | 5 | 1 | 25 | 123 |
| P. House W | 2.0 | 3 | 1 | 1 | 0 | 5 | 1 | 10 | 46 |
| P. Campbell SV | 1.1 | 1 | 0 | 0 | 1 | 1 | · | 6 | 38 |
Game Score: M. Thompson 50, P. House 54, P. Campbell 51
GB-FB: M. Thompson 6-6, P. House 1-0, P. Campbell 0-3
Pitches: M. Thompson 123, P. House 46, P. Campbell 38
Game Log
0-0
0
0 / 0
86.9 mph
81°
Mike Thompson
0-0: Fly out, F3 (Popup, 34S, EV 86 MPH)
0-1
1
1 / 1
109.6 mph
25°
Mike Thompson
0-0: Swinging Strike
0-1: SOLO HOME RUN (Flyball, 7D, EV 109 MPH), Distance : 371 ft
3-2
1
2 / 1
103.2 mph
26°
Al Raffo
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: Called Strike
2-2: Ball
3-2: 2-RUN HOME RUN (Flyball, 7D, EV 103 MPH), Distance : 366 ft
1-2
2
3 / 1
114.9 mph
28°
Pat House
0-0: Foul Ball, location: 9LSF
0-1: Ball
1-1: Swinging Strike
1-2: Foul Ball, location: 3DF
1-2: 3-RUN HOME RUN (Flyball, 7D, EV 114 MPH), Distance : 368 ft
0-1
0
1 / 1
87.5 mph
34°
Gerald Herron
0-0: Called Strike
0-1: SOLO HOME RUN (Flyball, 9D, EV 87 MPH), Distance : 371 ft