Wednesday, June 3, 1970  ·  10 Innings

Montgomery 37-40
2

Final

0
Birmingham 42-35

Players of the Game

40.84 WPA

A. Clifford P

7.0 IP, 7 SO, 121 P

33.26 WPA

L. Abbott P

6.2 IP, 5 SO, 126 P

1 2 3 4 5 6 7 8 9 10 R H E
MoRe 0 0 0 0 0 0 0 0 0 2 2 5 0
BiA' 0 0 0 0 0 0 0 0 0 0 0 11 1

MoRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
d- J. Young PH 1 0 1 0 · 0 0 .196 .289 .253 .542
B. Lambe CF 2 0 0 0 · 1 1 .250 .358 .395 .753
M. Adams RF 3 0 0 0 · 0 0 .252 .320 .392 .712
a- P. Pavelko PH 2 0 1 2 · 0 0 .346 .414 .543 .957
P. Jata LF 4 0 0 0 · 1 1 .227 .283 .297 .580
H. Valle C 5 0 1 0 · 0 1 .308 .351 .371 .722
R. Fairbanks SS 5 0 0 0 · 0 0 .279 .335 .356 .691
b- B. Molinaro PH 1 0 0 0 · 0 0 .254 .342 .348 .690
J. Hogan 2B 2 0 0 0 · 1 0 .273 .358 .364 .722
J. Kobi 3B 3 0 1 0 · 1 0 .298 .382 .418 .800
c- I. Blessitt PH 0 1 0 0 · 1 0 .162 .235 .266 .501
D. Bootcheck 1B 2 0 0 0 · 1 1 .219 .288 .247 .535
J. Whillock P 0 0 0 0 · 0 0 .000 .000 .000 .000
C. Scrivener 2B 0 0 0 0 · 0 0 .292 .380 .445 .825
G. Taylor 1B 0 0 0 0 · 0 0 .178 .218 .233 .451
A. Clifford P 3 0 1 0 · 0 1 .056 .150 .056 .206
B. Finkbeiner CF 0 0 0 0 · 0 0 .176 .295 .216 .511
H. Johnson SS 0 0 0 0 · 0 0 .283 .389 .326 .715
J. Mays P 0 0 0 0 · 0 0 .133 .133 .200 .333
e- G. Nichols PH 0 1 0 0 · 1 0 .235 .356 .273 .629
G. Sudzina RF 0 0 0 0 · 0 0 .272 .350 .359 .709
A. Todtenhausen P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 33 2 5 2 0 7 5

a - P. Pavelko pinch hit for M. Adams in the 8th

b - B. Molinaro (PH) in the 9th

c - I. Blessitt (PH) in the 10th

d - J. Young (PH) in the 10th

e - G. Nichols pinch hit for J. Mays in the 10th

2B: P. Pavelko (10th off N. Pena, 3 on, 0 outs)

Total Bases: P. Pavelko 2, J. Young, H. Valle, J. Kobi, A. Clifford

Runners left in scoring position, 2 outs: B. Lambe 2, P. Jata

Sac Bunt: B. Lambe

GIDP: R. Fairbanks

Baserunning

SB: J. Hogan (6), J. Kobi (14)

CS: B. Lambe (1)

BiA' Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
A. Martinez 2B 3 0 0 0 · 1 1 .237 .293 .272 .565
S. Lovelace 2B 1 0 0 0 · 0 1 .235 .280 .330 .610
J. Clark LF 5 0 1 0 · 0 1 .269 .365 .394 .759
S. Wojcik 1B 5 0 3 0 · 0 1 .366 .433 .520 .953
R. Sanders CF 3 0 1 0 · 0 1 .268 .322 .382 .704
a- W. Adkins PH 1 0 0 0 · 0 0 .252 .328 .320 .648
R. Washington CF 1 0 0 0 · 0 0 .279 .367 .368 .735
M. Trillo SS 5 0 2 0 · 0 0 .286 .332 .396 .728
J. Pamlanye 3B 4 0 1 0 · 1 2 .281 .343 .362 .705
T. Cook C 5 0 1 0 · 0 2 .212 .288 .272 .560
D. King RF 3 0 1 0 · 1 0 .212 .314 .327 .641
b- O. Gomez PH 1 0 0 0 · 0 1 .244 .310 .298 .608
L. Abbott P 3 0 1 0 · 0 0 .281 .324 .281 .605
N. Pena P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Yingling P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 40 0 11 0 0 3 10

a - W. Adkins pinch hit for R. Sanders in the 7th

b - O. Gomez (PH) in the 9th

2B: M. Trillo (10th off J. Mays, 0 on, 1 out)

Total Bases: S. Wojcik 3, M. Trillo 3, J. Clark, R. Sanders, J. Pamlanye, T. Cook, D. King, L. Abbott

Runners left in scoring position, 2 outs: J. Pamlanye 2, A. Martinez 2, L. Abbott, R. Sanders, S. Wojcik, T. Cook

GIDP: J. Clark

Baserunning

SB: S. Wojcik (22)

MoRe Pitching

Pitcher IP H R ER BB K HR BF PI
J. Whillock 1.2 1 0 0 0 1 · 6 27
A. Clifford 7.0 8 0 0 3 7 · 31 121
J. Mays SV 1.0 1 0 0 0 2 · 4 16
A. Todtenhausen W 0.1 1 0 0 0 0 · 2 9

Game Score: J. Whillock 55, A. Clifford 60, J. Mays 55, A. Todtenhausen 49

GB-FB: J. Whillock 2-2, A. Clifford 7-6, J. Mays 0-1, A. Todtenhausen 1-0

Pitches: J. Whillock 27, A. Clifford 121, J. Mays 16, A. Todtenhausen 9

BiA' Pitching

Pitcher IP H R ER BB K HR BF PI
L. Abbott 6.2 1 0 0 4 5 · 25 126
N. Pena L 1.0 2 2 2 3 0 · 7 24
D. Yingling 2.1 2 0 0 0 0 · 9 24

Game Score: L. Abbott 66, N. Pena 40, D. Yingling 53

GB-FB: L. Abbott 8-6, N. Pena 1-1, D. Yingling 3-4

Pitches: L. Abbott 126, N. Pena 24, D. Yingling 24

Park: Rickwood Field Attendance: 3,127 Start: 7:05 PM ET

Game Log

Top 1st MoRe
Count
2-2
Outs
1
RBI / R
0 / 0
Runners
Exit Velo
74.9 mph
Launch Angle
45°
Pitcher
Larry Abbott
Bot 1st BiA'
Top 2nd MoRe
Bot 2nd BiA'
Top 3rd MoRe
Bot 3rd BiA'
Top 4th MoRe
Bot 4th BiA'
Top 5th MoRe
Bot 5th BiA'
Top 6th MoRe
Bot 6th BiA'
Top 7th MoRe
Bot 7th BiA'
Top 8th MoRe
Bot 8th BiA'
Top 9th MoRe
Bot 9th BiA'
Top 10th MoRe 2 Runs
Bot 10th BiA'