Thursday, June 4, 1970  ·  13 Innings

Savannah 45-32
6

Final

4
Jacksonville 34-43

Players of the Game

35.41 WPA

F. Hale 1B

5-7, 2 R, 1 RBI, 2B, SB

31.66 WPA

R. Johnson 1B

0-0, 1 RBI, BB

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
SaIn 0 0 0 0 3 1 0 0 0 0 0 0 2 6 13 0
JaSu 0 0 0 1 1 0 1 1 0 0 0 0 0 4 16 3

SaIn Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
N. Peguero RF 6 1 0 0 · 1 1 .297 .379 .410 .789
J. Heidemann SS 7 2 4 0 · 0 0 .341 .388 .455 .843
J. Brohamer 3B 5 1 2 2 · 1 1 .277 .333 .492 .825
h- J. Sexton PH 1 0 0 0 · 0 1 .286 .348 .407 .755
J. Scruggs CF 6 2 2 2 1 1 1 .319 .400 .504 .904
K. Suarez C 1 0 0 0 · 1 0 .266 .366 .403 .769
D. Renfroe C 4 0 0 0 · 0 2 .234 .295 .322 .617
b- L. Shaw PH 1 0 1 0 · 0 0 .249 .332 .317 .649
R. Pietila 1B 5 0 1 0 · 2 0 .222 .288 .248 .536
R. Dickinson LF 5 0 0 0 · 1 0 .293 .360 .394 .754
g- R. Johnson PH 0 0 0 1 · 1 0 .304 .370 .435 .805
V. Fuller 2B 4 0 1 0 · 0 1 .287 .402 .487 .889
e- K. Casey PH 0 0 0 0 · 0 0 .247 .327 .355 .682
f- J. Haggard PH 1 0 1 1 · 0 0 .269 .346 .344 .690
d- S. Wrenn PH 1 0 1 0 · 0 0 .258 .361 .419 .780
a- T. Smith PH 1 0 0 0 · 0 0 .284 .332 .413 .745
c- B. Bell PH 3 0 0 0 · 0 0 .238 .324 .333 .657
S. Mingori P 0 0 0 0 · 0 0 .000 1.000 .000 1.000
R. Sawyer P 3 0 0 0 · 0 1 .191 .191 .213 .404
G. Cunnyngham P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Camacho P 0 0 0 0 · 0 0 .000 .250 .000 .250
J. Howell P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. James P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 54 6 13 6 1 8 8

a - T. Smith (PH) in the 8th

b - L. Shaw pinch hit for D. Renfroe in the 9th

c - B. Bell pinch hit for T. Smith in the 10th

d - S. Wrenn pinch hit for J. Haggard in the 10th

e - K. Casey pinch hit for V. Fuller in the 12th

f - J. Haggard pinch hit for K. Casey in the 13th

g - R. Johnson pinch hit for R. Dickinson in the 13th

h - J. Sexton pinch hit for J. Brohamer in the 13th

2B: J. Brohamer (6th off J. Horsch, 2 on, 1 out); J. Heidemann (13th off T. Bettis, 0 on, 0 outs)

3B: J. Brohamer (5th off J. Horsch, 1 on, 1 out)

HR: J. Scruggs (5th off J. Horsch, 1 on, 1 out)

Total Bases: J. Heidemann 5, J. Brohamer 5, J. Scruggs 5, L. Shaw, R. Pietila, V. Fuller, J. Haggard, S. Wrenn

2-Out RBI: J. Haggard, R. Johnson

Runners left in scoring position, 2 outs: D. Renfroe 3, B. Bell 2, N. Peguero, V. Fuller, R. Dickinson, J. Heidemann

Hit by Pitch: K. Casey

Baserunning

SB: L. Shaw (13)

JaSu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
h- C. Lang PH 1 0 0 0 · 0 0 .145 .244 .203 .447
f- B. Botterman PH 1 0 1 0 · 0 0 .262 .313 .311 .624
K. Kurtz RF 4 1 1 0 · 0 3 .292 .370 .427 .797
d- S. Steele PH 1 0 0 0 · 0 0 .249 .317 .384 .701
R. Down LF 6 0 0 0 · 0 1 .192 .315 .258 .573
F. Hale C 7 2 5 1 · 0 1 .264 .309 .364 .673
A. Frayser 2B 6 0 1 1 · 0 1 .261 .372 .319 .691
g- B. Abraham PH 1 0 1 0 · 0 0 .164 .227 .213 .440
e- B. Kinder PH 1 0 0 0 · 0 1 .177 .268 .339 .607
D. Lapointe 1B 3 0 1 0 · 1 1 .242 .319 .345 .664
L. Velez 3B 6 0 4 1 · 0 1 .347 .367 .453 .820
H. Gonzalez CF 6 0 0 1 · 0 0 .210 .268 .301 .569
P. Mangual SS 3 0 0 0 · 0 0 .237 .318 .329 .647
b- G. Beresford PH 0 0 0 0 · 1 0 .222 .308 .321 .629
M. Liebeck SS 1 0 0 0 · 1 1 .238 .318 .383 .701
B. Babcock 1B 0 0 0 0 · 0 0 .185 .267 .241 .508
a- T. Scott PH 1 0 0 0 · 0 1 .243 .319 .378 .697
c- P. Frias PH 1 1 1 0 · 0 0 .283 .333 .331 .664
B. Bertino P 0 0 0 0 · 0 0 .375 .375 .375 .750
T. Bettis P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Horsch P 2 0 0 0 · 0 1 .077 .143 .077 .220
S. Keller P 0 0 0 0 · 0 0 .000 .000 .000 .000
K. LeFevre P 0 0 0 0 · 0 0 .000 .333 .000 .333
E. Pompa RF 2 0 1 0 · 0 1 .202 .301 .276 .577
Totals 53 4 16 4 0 3 13

a - T. Scott pinch hit for B. Babcock in the 6th

b - G. Beresford pinch hit for P. Mangual in the 6th

c - P. Frias pinch hit for T. Scott in the 8th

d - S. Steele pinch hit for K. Kurtz in the 8th

e - B. Kinder pinch hit for B. Abraham in the 9th

f - B. Botterman pinch hit for C. Lang in the 10th

g - B. Abraham (PH) in the 11th

h - C. Lang (PH) in the 12th

2B: K. Kurtz (5th off R. Sawyer, 0 on, 0 outs); F. Hale (8th off S. Mingori, 1 on, 2 outs); B. Abraham (11th off W. James, 0 on, 1 out)

Total Bases: F. Hale 6, L. Velez 4, K. Kurtz 2, B. Abraham 2, B. Botterman, A. Frayser, D. Lapointe, P. Frias, E. Pompa

2-Out RBI: F. Hale

Runners left in scoring position, 2 outs: J. Horsch 2, P. Mangual 2, D. Lapointe, K. Kurtz, A. Frayser, F. Hale, H. Gonzalez

Sac Bunt: R. Down

Baserunning

SB: F. Hale (4)

SaIn Pitching

Pitcher IP H R ER BB K HR BF PI
S. Mingori BS 2.0 2 1 1 0 1 · 8 30
R. Sawyer 6.2 11 3 3 3 8 · 34 127
G. Cunnyngham SV 1.0 0 0 0 0 0 · 3 18
J. Camacho W 1.0 0 0 0 0 1 · 3 15
J. Howell H 0.1 0 0 0 0 0 · 1 3
W. James 2.0 3 0 0 0 3 · 9 33

Game Score: S. Mingori 54, R. Sawyer 55, G. Cunnyngham 53, J. Camacho 55, J. Howell 51, W. James 56

GB-FB: S. Mingori 2-3, R. Sawyer 7-5, G. Cunnyngham 1-2, J. Camacho 1-1, J. Howell 1-0, W. James 1-2

Pitches: S. Mingori 30, R. Sawyer 127, G. Cunnyngham 18, J. Camacho 15, J. Howell 3, W. James 33

JaSu Pitching

Pitcher IP H R ER BB K HR BF PI
B. Bertino 2.0 2 0 0 0 1 · 8 32
T. Bettis L 1.0 2 2 2 3 1 · 8 33
J. Horsch 6.0 8 4 3 4 5 1 32 132
S. Keller 2.0 0 0 0 1 0 · 8 34
K. LeFevre 2.0 1 0 0 0 1 · 7 22

Game Score: B. Bertino 54, T. Bettis 42, J. Horsch 44, S. Keller 50, K. LeFevre 56

GB-FB: B. Bertino 2-3, T. Bettis 2-0, J. Horsch 5-8, S. Keller 2-4, K. LeFevre 2-3

Pitches: B. Bertino 32, T. Bettis 33, J. Horsch 132, S. Keller 34, K. LeFevre 22

Park: Wolfson Park Attendance: 4,428 Start: 2:05 PM ET

Game Log

Top 1st SaIn
Count
0-1
Outs
1
RBI / R
0 / 0
Runners
Exit Velo
84.7 mph
Launch Angle
25°
Pitcher
James Horsch
Bot 1st JaSu
Top 2nd SaIn
Bot 2nd JaSu
Top 3rd SaIn
Bot 3rd JaSu
Top 4th SaIn
Bot 4th JaSu 1 Run
Top 5th SaIn 3 Runs
Count
3-2
Outs
1
RBI / R
2 / 1
Runners
Exit Velo
102.1 mph
Launch Angle
30°
Pitcher
James Horsch
Bot 5th JaSu 1 Run
Top 6th SaIn 1 Run
Bot 6th JaSu
Top 7th SaIn
Bot 7th JaSu 1 Run
Top 8th SaIn
Bot 8th JaSu 1 Run
Top 9th SaIn
Bot 9th JaSu
Top 10th SaIn
Bot 10th JaSu
Top 11th SaIn
Bot 11th JaSu
Top 12th SaIn
Bot 12th JaSu
Top 13th SaIn 2 Runs
Bot 13th JaSu