Sunday, May 10, 1970  ·  12 Innings

Columbus 35-42
2

Final

3
Mobile 41-36

Players of the Game

36.33 WPA

L. Yount P

7.2 IP, 7 SO, 120 P

33.44 WPA

N. Radakovic P

0.2 IP, 1 SO, 9 P

1 2 3 4 5 6 7 8 9 10 11 12 R H E
CoAs 0 0 0 0 1 0 0 0 1 0 0 0 2 14 0
MoWh 0 1 0 0 0 0 0 0 1 0 0 1 3 8 0

CoAs Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Easler CF 6 0 0 0 · 1 0 .265 .337 .358 .695
D. Bosch LF 5 1 3 0 · 1 1 .337 .403 .556 .959
C. Geronimo RF 6 0 3 1 · 0 0 .291 .373 .353 .726
F. Tatis 3B 6 0 3 1 · 0 2 .257 .311 .336 .647
R. Shearer SS 6 0 1 0 · 0 2 .203 .315 .278 .593
T. Brown 1B 3 0 1 0 · 0 0 .240 .337 .287 .624
a- R. Batista PH 1 0 0 0 · 0 1 .310 .378 .469 .847
T. Simon 1B 2 0 0 0 · 0 0 .267 .331 .322 .653
D. McLaughlin 2B 3 0 0 0 · 0 0 .274 .365 .399 .764
b- S. Harvey PH 1 0 0 0 · 0 0 .290 .395 .403 .798
J. Mason 2B 2 0 1 0 · 0 1 .340 .390 .440 .830
J. Jones C 5 0 1 0 · 1 3 .241 .333 .259 .592
L. Yount P 2 1 0 0 · 2 1 .100 .211 .160 .371
O. Zamora P 0 0 0 0 · 0 0 .000 .000 .000 .000
N. Radakovic P 0 0 0 0 · 0 0 .077 .250 .077 .327
c- E. Armbrister PH 1 0 0 0 · 0 0 .297 .323 .432 .755
T. Lehman P 0 0 0 0 · 0 0 .000 .100 .000 .100
d- J. Schlueter PH 1 0 1 0 · 0 0 .200 .263 .286 .549
C. Taylor P 0 0 0 0 · 0 0 .000 .200 .000 .200
Totals 50 2 14 2 0 5 11

a - R. Batista pinch hit for T. Brown in the 8th

b - S. Harvey pinch hit for D. McLaughlin in the 8th

c - E. Armbrister pinch hit for N. Radakovic in the 10th

d - J. Schlueter pinch hit for T. Lehman in the 12th

2B: C. Geronimo (7th off D. O'Toole, 0 on, 2 outs); J. Mason (12th off J. Limke, 0 on, 1 out)

3B: D. Bosch (1st off J. Crider, 0 on, 1 out)

Total Bases: D. Bosch 5, C. Geronimo 4, F. Tatis 3, J. Mason 2, R. Shearer, T. Brown, J. Jones, J. Schlueter

Runners left in scoring position, 2 outs: M. Easler 3, F. Tatis 2, R. Shearer 2, D. McLaughlin, J. Mason

Team LOB: 17

MoWh Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Rourke 2B 6 0 2 0 · 0 0 .384 .455 .430 .885
J. Talley LF 4 0 1 0 · 0 1 .223 .304 .296 .600
e- M. McGuire PH 1 0 0 0 · 1 0 .326 .378 .476 .854
L. Johnson C 3 0 1 0 · 0 1 .294 .360 .420 .780
b- D. Adams PH 1 0 0 0 · 0 1 .332 .413 .507 .920
f- L. Linville PH 1 0 0 0 · 0 0 .315 .399 .492 .891
B. Miller SS 4 1 1 0 · 1 1 .195 .260 .245 .505
K. Hottman CF 4 0 0 0 · 1 1 .230 .295 .374 .669
R. Lucke RF 4 0 0 0 · 1 2 .263 .333 .455 .788
J. Kolb 3B 5 1 2 1 · 0 1 .270 .374 .402 .776
E. Smith 1B 3 0 0 0 · 0 1 .240 .259 .240 .499
c- C. Brinkman PH 2 0 0 0 · 0 1 .362 .392 .468 .860
J. Crider P 2 0 0 0 · 0 1 .115 .179 .154 .333
D. O'Toole P 0 0 0 0 · 0 0 .057 .180 .057 .237
a- G. Redmon PH 1 0 0 0 · 0 0 .341 .440 .366 .806
S. Dunbar P 0 0 0 0 · 0 0 .000 .000 .000 .000
d- H. Yancy PH 1 0 0 0 · 0 0 .265 .325 .378 .703
J. Limke P 0 0 0 0 · 0 0 .000 .000 .000 .000
G. Koon P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Reid SS 1 1 1 0 · 0 0 .235 .333 .456 .789
J. Redmon LF 0 0 0 0 · 0 0 .250 .305 .330 .635
M. Dominguez 1B 0 0 0 0 · 0 0 .245 .302 .367 .669
Totals 43 3 8 1 0 4 11

a - G. Redmon pinch hit for D. O'Toole in the 8th

b - D. Adams pinch hit for L. Johnson in the 9th

c - C. Brinkman pinch hit for E. Smith in the 9th

d - H. Yancy pinch hit for S. Dunbar in the 9th

e - M. McGuire pinch hit for J. Talley in the 10th

f - L. Linville pinch hit for D. Adams in the 10th

2B: R. Reid (12th off C. Taylor, 0 on, 1 out)

3B: J. Kolb (2nd off L. Yount, 0 on, 1 out)

Total Bases: J. Kolb 4, D. Rourke 2, R. Reid 2, J. Talley, L. Johnson, B. Miller

Runners left in scoring position, 2 outs: H. Yancy 2, K. Hottman, J. Talley

Team LOB: 9

Baserunning

SB: D. Rourke (5, 2nd base, Oscar Zamora/J. Jones)

CoAs Pitching

Pitcher IP H R ER BB K HR BF PI
L. Yount 7.2 5 1 0 0 7 · 28 120
O. Zamora 0.2 2 1 1 2 1 · 6 34
N. Radakovic 0.2 0 0 0 0 1 · 2 9
T. Lehman 2.0 0 0 0 1 2 · 7 30
C. Taylor L 0.2 1 1 1 1 0 · 4 20

Game Score: L. Yount 77, O. Zamora 44, N. Radakovic 54, T. Lehman 57, C. Taylor 47

GB-FB: L. Yount 7-9, O. Zamora 1-0, N. Radakovic 1-0, T. Lehman 1-3, C. Taylor 2-0

Pitches: L. Yount 120, O. Zamora 34, N. Radakovic 9, T. Lehman 30, C. Taylor 20

MoWh Pitching

Pitcher IP H R ER BB K HR BF PI
J. Crider 6.0 6 1 1 3 6 · 27 122
D. O'Toole 2.0 2 0 0 2 1 · 10 30
S. Dunbar 1.0 3 1 1 0 1 · 6 24
J. Limke 2.1 2 0 0 0 2 · 9 41
G. Koon W 0.2 1 0 0 0 1 · 3 14

Game Score: J. Crider 59, D. O'Toole 48, S. Dunbar 49, J. Limke 57, G. Koon 52

GB-FB: J. Crider 5-7, D. O'Toole 1-4, S. Dunbar 1-1, J. Limke 1-4, G. Koon 1-0

Pitches: J. Crider 122, D. O'Toole 30, S. Dunbar 24, J. Limke 41, G. Koon 14

Park: Hartwell Field Attendance: 928 Start: 2:05 PM ET

Game Log

Top 1st CoAs
Count
3-0
Outs
0
RBI / R
0 / 0
Runners
Exit Velo
85.8 mph
Launch Angle
25°
Pitcher
Jerry Crider

0-0: Ball

1-0: Ball

2-0: Ball

3-0: Fly out, F7 (Line Drive, 7, EV 85 MPH)

Bot 1st MoWh
Top 2nd CoAs
Bot 2nd MoWh 1 Run
Top 3rd CoAs
Bot 3rd MoWh
Top 4th CoAs
Bot 4th MoWh
Top 5th CoAs 1 Run
Bot 5th MoWh
Top 6th CoAs
Bot 6th MoWh
Top 7th CoAs
Bot 7th MoWh
Top 8th CoAs
Bot 8th MoWh
Top 9th CoAs 1 Run
Bot 9th MoWh 1 Run
Top 10th CoAs
Bot 10th MoWh
Top 11th CoAs
Bot 11th MoWh
Top 12th CoAs
Bot 12th MoWh 1 Run