Thursday, May 21, 1970 · 10 Innings
Players of the Game
S. Brye CF
2-4, 1 R, 1 RBI, HR, 3B, BB
J. Sevcik C
2-5, 2 R, 1 RBI, HR, 3B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IoOa | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
| EvTr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 2 |
IoOa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Marquez CF | 5 | 1 | 2 | 0 | · | 0 | 0 | .278 | .320 | .487 | .807 |
| R. Clark 2B | 4 | 1 | 0 | 0 | · | 1 | 0 | .255 | .327 | .369 | .696 |
| J. Morales C | 5 | 0 | 1 | 0 | · | 0 | 2 | .288 | .409 | .398 | .807 |
| D. Young RF | 3 | 0 | 0 | 0 | · | 2 | 1 | .282 | .383 | .437 | .820 |
| B. McNulty 1B | 5 | 1 | 3 | 1 | · | 0 | 1 | .250 | .309 | .332 | .641 |
| W. Norton LF | 4 | 1 | 0 | 1 | · | 1 | 1 | .314 | .385 | .475 | .860 |
| D. Anderson SS | 4 | 0 | 1 | 0 | · | 0 | 1 | .305 | .377 | .457 | .834 |
| J. Williams 3B | 4 | 0 | 2 | 1 | · | 0 | 0 | .281 | .375 | .377 | .752 |
| b- G. Schubert PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .214 | .257 | .274 | .531 |
| L. Boyd P | 3 | 0 | 0 | 0 | · | 0 | 2 | .121 | .143 | .121 | .264 |
| a- R. Lachemann PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .260 | .356 | .388 | .744 |
| R. Stickels P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- R. Gilhooley PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .200 | .276 | .318 | .594 |
| B. Bickerton P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Lagunas 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .278 | .409 | .389 | .798 |
| J. Jagutis 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .254 | .295 | .311 | .606 |
| Totals | 40 | 4 | 10 | 4 | 0 | 4 | 9 | ||||
a - R. Lachemann pinch hit for L. Boyd in the 8th
b - G. Schubert pinch hit for J. Williams in the 10th
c - R. Gilhooley pinch hit for R. Stickels in the 10th
2B: J. Morales (6th off D. Morris, 0 on, 2 outs); G. Schubert (10th off G. Shifflett, 1 on, 1 out)
Total Bases: B. McNulty 3, G. Marquez 2, J. Morales 2, J. Williams 2, G. Schubert 2, D. Anderson
2-Out RBI: J. Williams
Runners left in scoring position, 2 outs: L. Boyd 3, J. Williams 2, D. Young
Sac Bunt: D. Anderson
Team LOB: 11
Fielding
E: L. Lagunas 1 (2)
EvTr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Brye CF | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .277 | .350 | .381 | .731 |
| D. Thompson 2B | 5 | 0 | 0 | 0 | · | 0 | 0 | .320 | .373 | .453 | .826 |
| J. Sevcik C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .335 | .404 | .529 | .933 |
| E. Soderholm SS | 3 | 1 | 0 | 0 | · | 0 | 2 | .286 | .382 | .438 | .820 |
| a- C. Manuel PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .380 | .454 | .665 | 1.119 |
| P. Powell RF | 4 | 1 | 1 | 0 | · | 0 | 0 | .257 | .332 | .382 | .714 |
| S. Braun 3B | 4 | 0 | 1 | 1 | · | 0 | 1 | .282 | .346 | .315 | .661 |
| B. Hahn 1B | 4 | 0 | 1 | 0 | · | 0 | 0 | .284 | .337 | .481 | .818 |
| R. Shoup LF | 3 | 0 | 1 | 1 | · | 0 | 0 | .289 | .338 | .406 | .744 |
| b- G. Ezell PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .264 | .324 | .371 | .695 |
| F. Bertaina P | 2 | 0 | 0 | 0 | · | 0 | 0 | .267 | .281 | .300 | .581 |
| D. Morris P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .143 | .000 | .143 |
| P. Hamm P | 0 | 0 | 0 | 0 | · | 0 | 0 | .080 | .080 | .080 | .160 |
| J. Nettles LF | 2 | 0 | 0 | 0 | · | 0 | 1 | .350 | .425 | .454 | .879 |
| G. Shifflett P | 0 | 0 | 0 | 0 | · | 0 | 0 | .500 | .500 | .500 | 1.000 |
| G. McKenzie SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .212 | .305 | .311 | .616 |
| Totals | 38 | 5 | 8 | 4 | 2 | 1 | 7 | ||||
a - C. Manuel pinch hit for E. Soderholm in the 8th
b - G. Ezell pinch hit for R. Shoup in the 9th
3B: J. Sevcik (1st off L. Boyd, 0 on, 2 outs); S. Brye (4th off L. Boyd, 0 on, 2 outs)
HR: S. Brye (10th off B. Bickerton, 0 on, 1 out); J. Sevcik (10th off B. Bickerton, 0 on, 2 outs)
Total Bases: S. Brye 7, J. Sevcik 7, P. Powell, S. Braun, B. Hahn, R. Shoup
2-Out RBI: S. Braun, R. Shoup, J. Sevcik
Runners left in scoring position, 2 outs: F. Bertaina 2, E. Soderholm, D. Thompson
Team LOB: 5
Fielding
E: S. Braun 1 (10)
IoOa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| L. Boyd | 7.0 | 6 | 3 | 0 | 1 | 4 | · | 29 | 135 |
| R. Stickels | 2.0 | 0 | 0 | 0 | 0 | 2 | · | 6 | 20 |
| B. Bickerton L | 0.2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 18 |
Game Score: L. Boyd 64, R. Stickels 60, B. Bickerton 38
GB-FB: L. Boyd 6-11, R. Stickels 2-2, B. Bickerton 0-1
Pitches: L. Boyd 135, R. Stickels 20, B. Bickerton 18
EvTr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| F. Bertaina | 5.0 | 8 | 3 | 2 | 2 | 6 | · | 27 | 141 |
| D. Morris | 1.0 | 1 | 0 | 0 | 0 | 0 | · | 4 | 12 |
| P. Hamm | 3.0 | 0 | 0 | 0 | 1 | 3 | · | 10 | 36 |
| G. Shifflett W | 1.0 | 1 | 1 | 1 | 1 | 0 | · | 4 | 11 |
Game Score: F. Bertaina 55, D. Morris 51, P. Hamm 62, G. Shifflett 48
GB-FB: F. Bertaina 4-5, D. Morris 2-1, P. Hamm 3-3, G. Shifflett 1-1
Pitches: F. Bertaina 141, D. Morris 12, P. Hamm 36, G. Shifflett 11
Game Log
2-2
0
0 / 1
80.7 mph
25°
Frank Bertaina
0-0: Foul Ball, location: 3FF
0-1: Foul Ball, location: 3FF
0-2: Ball
1-2: Ball
2-2: Foul Ball, location: 3FF
2-2: Foul Ball, location: 9LMF
2-2: SINGLE (Line Drive, 78M, EV 80 MPH)
3-2
1
1 / 1
90.9 mph
29°
Brien Bickerton
0-0: Ball
1-0: Ball
2-0: Called Strike
2-1: Called Strike
2-2: Ball
3-2: SOLO HOME RUN (Flyball, 7LD, EV 90 MPH), Distance : 332 ft
1-2
2
1 / 1
91.7 mph
26°
Brien Bickerton
0-0: Ball
1-0: Called Strike
1-1: Foul Ball, location: 3SF
1-2: Foul Ball, location: 7LDF
1-2: SOLO HOME RUN (Flyball, 9D, EV 91 MPH), Distance : 367 ft