Friday, April 10, 1970
Players of the Game
G. Marquez CF
2-5, 2 R, 3 RBI, 2 HR
B. Hahn 1B
1-1, 1 RBI, 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EvTr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| IoOa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 |
EvTr Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Braun 3B | 4 | 0 | 0 | 0 | · | 1 | 1 | .282 | .346 | .315 | .661 |
| H. Hill CF | 2 | 0 | 0 | 0 | · | 2 | 1 | .264 | .325 | .343 | .668 |
| E. Soderholm SS | 3 | 0 | 0 | 0 | · | 1 | 2 | .286 | .382 | .438 | .820 |
| C. Manuel 1B | 4 | 2 | 2 | 0 | · | 0 | 0 | .380 | .454 | .665 | 1.119 |
| D. Monzon RF | 4 | 0 | 2 | 1 | · | 0 | 0 | .242 | .281 | .330 | .611 |
| R. Shoup LF | 4 | 0 | 0 | 0 | · | 0 | 2 | .289 | .338 | .406 | .744 |
| G. McKenzie 2B | 3 | 0 | 0 | 0 | · | 0 | 1 | .212 | .305 | .311 | .616 |
| b- J. McDonald PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .378 | .391 | .578 | .969 |
| T. Tischinski C | 3 | 0 | 0 | 0 | · | 0 | 2 | .236 | .354 | .318 | .672 |
| c- B. Hahn PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .284 | .337 | .481 | .818 |
| M. Wiley P | 2 | 0 | 0 | 0 | · | 0 | 2 | .105 | .128 | .132 | .260 |
| D. Morris P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .143 | .000 | .143 |
| a- J. Nettles PH | 1 | 0 | 0 | 0 | · | 1 | 0 | .350 | .425 | .454 | .879 |
| B. Gebhard P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Thompson 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .320 | .373 | .453 | .826 |
| G. Ezell C | 0 | 0 | 0 | 0 | · | 0 | 0 | .264 | .324 | .371 | .695 |
| Totals | 32 | 2 | 5 | 2 | 0 | 5 | 11 | ||||
a - J. Nettles pinch hit for D. Morris in the 8th
b - J. McDonald pinch hit for G. McKenzie in the 9th
c - B. Hahn pinch hit for T. Tischinski in the 9th
2B: B. Hahn (9th off R. Stickels, 2 on, 2 outs)
3B: D. Monzon (4th off L. Boyd, 1 on, 2 outs)
Total Bases: D. Monzon 4, C. Manuel 2, B. Hahn 2
2-Out RBI: D. Monzon, B. Hahn
Runners left in scoring position, 2 outs: S. Braun 2, C. Manuel, R. Shoup, E. Soderholm
Team LOB: 8
Baserunning
SB: H. Hill (4, 2nd base, LaDon Boyd/J. Morales)
IoOa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Marquez CF | 5 | 2 | 2 | 3 | 2 | 0 | 0 | .278 | .320 | .487 | .807 |
| R. Clark 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .255 | .327 | .369 | .696 |
| J. Morales C | 2 | 0 | 0 | 0 | · | 2 | 1 | .288 | .409 | .398 | .807 |
| D. McDonald 1B | 3 | 0 | 1 | 0 | · | 1 | 0 | .220 | .324 | .407 | .731 |
| R. Lachemann RF | 4 | 0 | 0 | 0 | · | 0 | 2 | .260 | .356 | .388 | .744 |
| W. Norton LF | 2 | 0 | 0 | 0 | · | 2 | 1 | .314 | .385 | .475 | .860 |
| D. Anderson SS | 3 | 0 | 0 | 0 | · | 1 | 0 | .305 | .377 | .457 | .834 |
| B. McNulty 3B | 3 | 1 | 1 | 0 | · | 1 | 0 | .250 | .309 | .332 | .641 |
| L. Boyd P | 0 | 0 | 0 | 0 | · | 0 | 0 | .121 | .143 | .121 | .264 |
| J. Panther P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Stickels P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- D. Young PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .282 | .383 | .437 | .820 |
| G. Dusan 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .297 | .390 | .396 | .786 |
| L. Lagunas 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .278 | .409 | .389 | .798 |
| J. Jagutis 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .254 | .295 | .311 | .606 |
| Totals | 27 | 3 | 4 | 3 | 2 | 7 | 4 | ||||
a - D. Young pinch hit for R. Stickels in the 9th
HR: G. Marquez 2 (7th off M. Wiley, 1 on, 2 outs; 9th off B. Gebhard, 0 on, 2 outs)
Total Bases: G. Marquez 8, D. McDonald, B. McNulty
2-Out RBI: G. Marquez 3
Runners left in scoring position, 2 outs: D. Anderson 3, R. Clark 2
Sac Bunt: L. Boyd 3
Team LOB: 8
EvTr Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| M. Wiley | 6.2 | 2 | 2 | 2 | 6 | 4 | 1 | 28 | 124 |
| D. Morris | 1.1 | 1 | 0 | 0 | 1 | 0 | · | 6 | 20 |
| B. Gebhard L | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
Game Score: M. Wiley 50, D. Morris 49, B. Gebhard 44
GB-FB: M. Wiley 9-7, D. Morris 3-1, B. Gebhard 1-1
Pitches: M. Wiley 124, D. Morris 20, B. Gebhard 7
IoOa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| L. Boyd | 7.2 | 2 | 1 | 1 | 2 | 10 | · | 27 | 111 |
| J. Panther H | 1.0 | 2 | 1 | 1 | 2 | 1 | · | 7 | 39 |
| R. Stickels W | 0.1 | 1 | 0 | 0 | 1 | 0 | · | 3 | 7 |
Game Score: L. Boyd 83, J. Panther 45, R. Stickels 46
GB-FB: L. Boyd 10-3, J. Panther 0-2, R. Stickels 0-1
Pitches: L. Boyd 111, J. Panther 39, R. Stickels 7
Game Log
1-2
0
0 / 0
54.4 mph
-13°
LaDon Boyd
0-0: Called Strike
0-1: Called Strike
0-2: Ball
1-2: Ground out 4-3 (Groundball, 4MS, EV 54 MPH)
3-2
2
2 / 1
109.6 mph
26°
Mark Wiley
0-0: Called Strike
0-1: Ball
1-1: Ball
2-1: Foul Ball, location: 2F
2-2: Ball
3-2: Foul Ball, location: 2F
3-2: Foul Ball, location: 2F
3-2: 2-RUN HOME RUN (Flyball, 89XD, EV 109 MPH), Distance : 392 ft
0-0
2
1 / 1
110.4 mph
27°
Bob Gebhard
0-0: SOLO HOME RUN (Flyball, 9D, EV 110 MPH), Distance : 375 ft