Players of the Game
F. Reberger P
1.0 IP, 1 SO, 8 P
J. Moyer P
2.0 IP, 2 SO, 35 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PhGi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 11 | 1 |
| HaIs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 |
PhGi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kingman LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .287 | .352 | .449 | .801 |
| b- S. Whitaker PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .263 | .362 | .506 | .868 |
| G. Bosch RF | 5 | 2 | 3 | 0 | · | 0 | 1 | .307 | .393 | .415 | .808 |
| F. Johnson 1B | 4 | 2 | 1 | 0 | · | 1 | 0 | .317 | .413 | .462 | .875 |
| H. Lanier SS | 4 | 0 | 1 | 0 | · | 0 | 3 | .304 | .329 | .437 | .766 |
| D. White CF | 4 | 0 | 1 | 2 | · | 0 | 2 | .288 | .372 | .353 | .725 |
| M. Sadek 3B | 4 | 1 | 2 | 1 | · | 0 | 1 | .311 | .388 | .427 | .815 |
| B. Heise 2B | 4 | 0 | 1 | 1 | · | 0 | 0 | .332 | .378 | .482 | .860 |
| M. Coil C | 4 | 0 | 1 | 1 | · | 0 | 1 | .266 | .324 | .408 | .732 |
| a- C. Arnold PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .304 | .371 | .449 | .820 |
| F. Reberger P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Stone P | 3 | 0 | 1 | 0 | · | 0 | 0 | .256 | .273 | .372 | .645 |
| J. Moyer P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 5 | 11 | 5 | 0 | 1 | 9 | ||||
a - C. Arnold (PH) in the 8th
b - S. Whitaker pinch hit for D. Kingman in the 9th
2B: M. Sadek (6th off D. McLain, 2 on, 2 outs); G. Bosch (6th off D. McLain, 0 on, 0 outs); F. Johnson (7th off D. McLain, 1 on, 1 out); D. White (7th off D. McLain, 2 on, 2 outs)
Total Bases: G. Bosch 4, M. Sadek 3, F. Johnson 2, D. White 2, H. Lanier, B. Heise, M. Coil, S. Stone
2-Out RBI: D. White 2, B. Heise, M. Sadek, M. Coil
Runners left in scoring position, 2 outs: F. Johnson, B. Heise, S. Stone, M. Sadek
Baserunning
SB: H. Lanier (1)
HaIs Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Rivers CF | 5 | 0 | 1 | 0 | · | 0 | 2 | .318 | .390 | .488 | .878 |
| a- C. Vinson PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .279 | .350 | .374 | .724 |
| M. Perez SS | 3 | 0 | 0 | 0 | · | 0 | 1 | .327 | .386 | .417 | .803 |
| e- V. Bigone PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .220 | .297 | .298 | .595 |
| J. Werhas 1B | 4 | 1 | 1 | 0 | · | 1 | 2 | .324 | .398 | .338 | .736 |
| C. Ruiz 3B | 4 | 1 | 1 | 0 | · | 0 | 0 | .333 | .375 | .450 | .825 |
| d- B. Voss PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .289 | .453 | .412 | .865 |
| B. Parker RF | 2 | 1 | 0 | 0 | · | 1 | 0 | .258 | .307 | .407 | .714 |
| P. Alderete LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | .331 | .400 | .500 | .900 |
| R. Niles C | 2 | 0 | 0 | 0 | · | 2 | 1 | .257 | .343 | .378 | .721 |
| b- T. Silverio PH | 0 | 0 | 0 | 0 | · | 2 | 0 | .311 | .454 | .477 | .931 |
| M. Moschetti 2B | 2 | 0 | 0 | 0 | · | 0 | 0 | .238 | .340 | .390 | .730 |
| D. McLain P | 2 | 0 | 0 | 0 | · | 0 | 1 | .182 | .333 | .182 | .515 |
| M. Queen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Coates P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Cassis SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .338 | .397 | .492 | .889 |
| c- J. Feldman PH | 1 | 0 | 0 | 0 | · | 1 | 0 | .298 | .362 | .461 | .823 |
| Totals | 30 | 4 | 4 | 4 | 1 | 8 | 9 | ||||
a - C. Vinson (PH) in the 7th
b - T. Silverio (PH) in the 7th
c - J. Feldman pinch hit for J. Cassis in the 7th
d - B. Voss (PH) in the 8th
e - V. Bigone pinch hit for M. Perez in the 9th
HR: P. Alderete (7th off S. Stone, 2 on, 0 outs)
Total Bases: P. Alderete 4, M. Rivers, J. Werhas, C. Ruiz
Runners left in scoring position, 2 outs: J. Feldman 2
GIDP: C. Vinson
PhGi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| F. Reberger H | 1.0 | 0 | 0 | 0 | 0 | 1 | · | 2 | 8 |
| S. Stone W | 6.0 | 3 | 3 | 3 | 6 | 6 | 1 | 27 | 130 |
| J. Moyer SV | 2.0 | 1 | 1 | 0 | 2 | 2 | · | 10 | 35 |
Game Score: F. Reberger 55, S. Stone 50, J. Moyer 52
GB-FB: F. Reberger 1-0, S. Stone 4-8, J. Moyer 2-2
Pitches: F. Reberger 8, S. Stone 130, J. Moyer 35
Game Log
1-1
0
0 / 0
102.4 mph
27°
Denny McLain
0-0
0
3 / 1
87.5 mph
26°
Steve Stone