Monday, April 27, 1970
Players of the Game
T. Robson 1B
1-3, 1 R, 3 RBI, HR
R. Blomberg CF
2-5, 1 R, 1 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SyCh | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| BuBi | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 9 | 0 |
SyCh Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Blomberg CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .323 | .405 | .544 | .949 |
| T. Solaita 1B | 3 | 0 | 0 | 0 | · | 0 | 0 | .282 | .382 | .430 | .812 |
| B. Mitchell RF | 4 | 0 | 0 | 0 | · | 0 | 3 | .284 | .389 | .537 | .926 |
| J. Ellis 3B | 2 | 1 | 1 | 0 | · | 2 | 1 | .332 | .430 | .513 | .943 |
| F. Baker SS | 2 | 1 | 1 | 0 | · | 2 | 1 | .312 | .414 | .381 | .795 |
| O. Chavarria LF | 4 | 0 | 1 | 2 | · | 0 | 2 | .340 | .396 | .417 | .813 |
| R. Torres 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .279 | .371 | .400 | .771 |
| C. Sands C | 4 | 0 | 0 | 0 | · | 0 | 0 | .192 | .325 | .269 | .594 |
| G. Pirtle P | 2 | 0 | 0 | 0 | · | 0 | 0 | .167 | .200 | .208 | .408 |
| a- F. Frazier PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .255 | .346 | .335 | .681 |
| K. Lange P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Jones P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- R. Bladt PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .275 | .359 | .420 | .779 |
| Totals | 31 | 3 | 5 | 3 | 1 | 5 | 9 | ||||
a - F. Frazier pinch hit for G. Pirtle in the 7th
b - R. Bladt pinch hit for G. Jones in the 9th
2B: F. Baker (2nd off J. Carden, 1 on, 0 outs)
HR: R. Blomberg (3rd off J. Carden, 0 on, 0 outs)
Total Bases: R. Blomberg 5, F. Baker 2, J. Ellis, O. Chavarria
Runners left in scoring position, 2 outs: O. Chavarria 2, G. Pirtle, J. Ellis
Sac Bunt: T. Solaita
Team LOB: 7
Fielding
E: J. Ellis 1 (8), G. Pirtle 1 (1)
BuBi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hermoso 3B | 4 | 1 | 0 | 0 | · | 1 | 1 | .273 | .399 | .353 | .752 |
| C. Mashore 1B | 4 | 2 | 1 | 0 | · | 1 | 0 | .256 | .407 | .410 | .817 |
| D. Hahn RF | 4 | 1 | 1 | 0 | · | 1 | 1 | .313 | .500 | .430 | .930 |
| J. Bateman C | 3 | 1 | 1 | 2 | · | 1 | 0 | .328 | .360 | .544 | .904 |
| T. Kelly LF | 4 | 0 | 1 | 0 | · | 0 | 1 | .266 | .333 | .373 | .706 |
| L. Stroman 2B | 3 | 1 | 2 | 1 | · | 1 | 0 | .247 | .329 | .288 | .617 |
| T. Robson CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | .286 | .355 | .404 | .759 |
| P. Frias SS | 4 | 0 | 0 | 0 | · | 0 | 0 | .283 | .333 | .331 | .664 |
| J. Carden P | 2 | 0 | 0 | 0 | · | 0 | 1 | .156 | .308 | .188 | .496 |
| a- J. Qualls PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .293 | .362 | .422 | .784 |
| W. Lee P | 0 | 0 | 0 | 0 | · | 0 | 0 | .143 | .217 | .190 | .407 |
| b- G. Sutherland PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .278 | .354 | .375 | .729 |
| A. Hoops P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .500 | .833 |
| Totals | 33 | 8 | 9 | 7 | 2 | 5 | 5 | ||||
a - J. Qualls pinch hit for J. Carden in the 6th
b - G. Sutherland pinch hit for W. Lee in the 8th
2B: J. Bateman (1st off G. Pirtle, 1 on, 2 outs); C. Mashore (3rd off G. Pirtle, 1 on, 0 outs); J. Qualls (6th off G. Pirtle, 0 on, 2 outs); D. Hahn (7th off K. Lange, 0 on, 1 out)
HR: T. Robson (6th off G. Pirtle, 1 on, 1 out); G. Sutherland (8th off K. Lange, 0 on, 0 outs)
Total Bases: T. Robson 4, G. Sutherland 4, C. Mashore 2, D. Hahn 2, J. Bateman 2, L. Stroman 2, J. Qualls 2, T. Kelly
2-Out RBI: J. Bateman
Runners left in scoring position, 2 outs: J. Bateman 2, T. Kelly, R. Hermoso, P. Frias
Team LOB: 8
Baserunning
SB: C. Mashore (7, 2nd base, Gerry Pirtle/C. Sands)
Game Log
1-2
0
0 / 0
77.3 mph
-13°
Jay Carden
0-0: Called Strike
0-1: Ball
1-1: Swinging Strike
1-2: Foul Ball, location: 7LDF
1-2: Ground out 6-3 (Groundball, 6MD, EV 77 MPH)
2-2
0
1 / 1
91.1 mph
31°
Jay Carden
0-0: Called Strike
0-1: Ball
1-1: Called Strike
1-2: Foul Ball, location: 3F
1-2: Ball
2-2: SOLO HOME RUN (Flyball, 89XD, EV 91 MPH), Distance : 388 ft
2-2
1
2 / 1
110.9 mph
33°
Gerry Pirtle
0-0: Called Strike
0-1: Ball
Passed Ball!
Larry Stroman to second
1-1: Swinging Strike
1-2: Ball
2-2: 2-RUN HOME RUN (Flyball, 7D, EV 110 MPH), Distance : 369 ft
2-2
0
1 / 1
103.4 mph
36°
Kenneth Lange
0-0: Ball
1-0: Swinging Strike
1-1: Swinging Strike
1-2: Ball
2-2: Foul Ball, location: 23F
2-2: SOLO HOME RUN (Flyball, 9LD, EV 103 MPH), Distance : 351 ft